Brasilian Island List
(modyfied by W.Schippke, DC3MF)
last update: 22-Feb-1998


DIB NAME N/S WEST CALL IOTA STATE REMARKS
DIB01 Fernando de Norhona 03N52 32W24 PY0 SA-003 Oceanic
DIB02 Trindade 20S31 29W20 PY0 SA-010 Oceanic
DIB03 Peterr & Paul 00N56 29W22 PY0 SA-014 Oceanic
DIB04 Atoll das Rocas 03S52 33W49 PY0 SA-038 Oceanic
DIB05 Catarina, Santa 27S36 48W30 PP5 SA-026 Santa Catarina
DIB06 Vitoria 20S20 40W15 PY1 Espirito Santo
DIB07 Luis, Sao 02S40 44W20 PR8 SA-016 Maranhao Sao Marco Bay
DIB08 Francisco, Sao 26S18 48W37 PP5 SA-027 Santa Catarina
DIB09 Governador 22S49 43W08 PY1 Rio Guanabar Bay
DIB10 Amaro, Santo 23S59 46W15 PY2 SA-028 Sao Paulo Guaruja City
DIB11 Grande, Sape 23S09 44W14 PY1 SA-029 Rio
DIB12 Abrolhos, Archipelago 17S52 39W32 PY6 SA-019 Bahia
DIB13 Caviana 00N10 50E00 PY8 SA-042 Para Mouth of Rv.Amazonas
DIB14 Joao, Sao 01S20 45W00 PR8 SA-041 Maranhao
DIB15 Itaparica 13S00 38W40 PY6 SA-023 Bahia
DIB16 Sabastiao, Sao 23S51 45W18 PY2 SA-028 Sao Paulo
DIB17 Caju 02S43 42W10 PR8 SA-072 Maranhao
DIB18 Itamaraca 07S45 34W45 PY7 SA-046 Pernambuco
DIB19 Isabel, Grande de San 02S43 41W51 PR8 SA-025 Piaui
DIB20 King George 62S00 58W00 ZX0 AN-010 Antarctica
DIB21 Comprida 23S04 43W12 PY1 SA-024 Sao Paulo
DIB22 Anhatomirim 27S25 48W35 PP5 SA-026 Santa Catarina
DIB23 Marajo 00S16 48W30 PY8 Para Mouth of Rv.Amazonas
DIB24 Mel 25S30 48W20 PY5 SA-047 Parana Paranagua Bay
DIB25 Itarana 00S45 48W20 PY8 SA-060 Para
DIB26 Paqueta 22S45 43W10 PY1 Rio Guanabar Bay
DIB27 Bananal 05S24 48W30 PQ2 Tocantins Rv.Araguaia
DIB28 Frio, Ilheus Cape 22S59 42W00 PY1 SA-077 Rio
DIB29 Villagaignon 22S56 43W08 PY1 Rio Guanabar Bay
DIB30 Antonio, Santo 03S35 58W56 PW8 Rondonia Rv.Madeira
DIB31 Itapessoca 07S41 34W50 PY7 Pernambuco
DIB32 Coroa Vermelha 17S47 38W58 PY6 SA-062 Bahia
DIB33 Pedras Brancas 29S58 51W17 PY3 Rio Grande Rv.Guayba
DIB34 Bagre 01S53 50W13 PY8 Para Marajo Bay
DIB35 Bailique 01N00 50W05 PQ8 SA-045 Amapa
DIB36 Vicente, Sao 24S03 46W17 PY2 Sao Paulo Santos City
DIB37 Bom Abrigo 25S03 47W55 PY2 SA-024 Sao Paulo
DIB38 Moelas 24S03 46W16 PY2 SA-071 Sao Paulo
DIB39 Largo 27S46 48W37 PY2 SA-026 Santa Catarina
DIB40 Atalaia 04S20 69W54 PY8 Para
DIB41 Campeche 27S34 48W25 PP5 SA-026 Santa Catarina
DIB42 Boipeba 13S38 38W55 PY6 SA-080 Bahia
DIB43 Mosqueiro 00S44 48W20 PY8 Para Marajo Bay
DIB44 Lourenco, Sao 10S11 55W10 PV8 Roraima Rv.Branco
DIB45 Rita, Santa 09S32 35W48 PP7 Alagoas
DIB46 Arvoredo 27S16 48W22 PP5 SA-027 Santa Catarina
DIB47 Santana 22S20 41W40 PR8 SA-077 Rio
DIB48 Restinga 07S00 34W50 PR7 Paraiba Rv.Paraiba
DIB49 Marinheiros 32S05 52W10 PY3 Rio Grande Lagoon Patos
DIB50 Tres Ilhas 20S38 40W25 PP1 SA-067 Espirito Santo
DIB51 Boiucucanga 00S50 46W36 PY8 (SA-060) Para
DIB52 Melgaco 01S46 50W45 PY8 Para River Amazonas
DIB53 Poldros 02S40 42W12 PR8 SA-072 Maranhao
DIB54 Rasa 23S03 43W09 PY1 SA-079 Rio
DIB55 Cardoso 25S00 47W50 PY2 SA-024 Sao Paulo
DIB56 Arvoredos 24S05 46W15 PY2 SA-071 Sao Paulo
DIB57 Cananeia 24S59 47W54 PY2 SA-024 Sao Paulo
DIB58 Coral 28S02 48W36 PP5 SA-026 Santa Catarina
DIB59 Outeiro 02S01 44W27 PY8 (SA-041) Para
DIB60 Tinhare 13S30 38W58 PY6 SA-080 Bahia
DIB61 Anchieta 23S32 45W11 PY2 SA-028 Sao Paulo
DIB62 Furado 30S20 50W40 PY3 Rio Grande Lagoon Patos
DIB63 Paz 26S15 48W30 PP5 SA-027 Santa Catarina
DIB64 Ratones PP5
DIB65 Martim Vaz Rock 20S31 28W50 PY0M SA-010 Oceanic Activated by ZV0MB (08-10-1996)
DIB66 Santo Aleixo 08S36 35W01 PP5 Pernambuco not count for IOTA
DIB67 Maria Francisca 27S30 48W34 PY5 SA-026 Santa Catarina
DIB68 Frances 20S49 40W39 PP1 (SA-067) Espirito Santo
DIB69 Maraca 02N00 50W20 PQ8 SA-045 Amampa activated by PQ8MM/p


Introducion:
/1/
If the IOTA Number is in parenthesis, like '(SA-067), it is not shure that the island is valid for IOTA
/2/ For some islands I could not find coordinates, like for the DIB-064. The reason is that I found several islands with the name Ratones, valid for the call area PP5.
/3/ DIB-066
, not named in former times, got now the name as SANTO ALEIXO Island.
Last Update: 22-Feb-1998
Name: Wolfgang Schippke, DC3MF
Email: Schippke (DC3MF)