| 425DXN Logging Software Survey |
Dear friend, here
are the results for our survey. We received 2506 valid votes from
all over the world. We are absolutely not involved in any of
these software companies, we just collected your votes. Again,
this is not a list of the best softwares but the most used
logging programs. Feel free to try them and decide which is the
best for your own use. Thank you for your co-operation. 425DXN
group

| Pos | Software | WebPage | Votes | % | %EU | %NA | %SA | %AS | %AF | %OC |
| 1 | DX4WIN | www.dx4win.com | 452 | 18 | 37 | 52 | 2 | 4 | 1 | 1 |
| 2 | LOGGER | www.qsl.net/kc4elo/logger.htm | 304 | 12 | 50 | 35 | 5 | 7 | 0 | 1 |
| 3 | CT | www.k1ea.com | 223 | 8 | 48 | 36 | 8 | 4 | 1 | 1 |
| 4 | DXBASE | www.dxbase.com | 202 | 8 | 30 | 63 | 0 | 2 | 0 | 1 |
| 5 | WRITELOG | www.writelog.com | 201 | 8 | 23 | 68 | 0 | 1 | 1 | 2 |
| 6 | AALOG | www.dxsoft.com/miaalog.htm | 187 | 7 | 72 | 4 | 1 | 19 | 1 | 0 |
| 7 | EQF | www.eqf-software.com | 180 | 7 | 33 | 53 | 5 | 5 | 1 | 1 |
| 8 | TRLOG | www.qth.com/tr/ | 178 | 7 | 40 | 48 | 2 | 8 | 0 | 0 |
| 9 | LOGIC | hosenose.com | 128 | 5 | 24 | 65 | 5 | 3 | 0 | 1 |
| 10 | SUPER DUPER | www.ei5di.com | 122 | 4 | 87 | 6 | 0 | 2 | 0 | 2 |
| 11 | EASYLOG | www.easylog.com | 84 | 3 | 94 | 2 | 0 | 2 | 0 | 1 |
| 12 | LOGPLUS | www.logplus.org | 80 | 3 | 48 | 31 | 2 | 8 | 0 | 8 |
| 13 | SWISSLOG | www.informatix.li/ | 79 | 3 | 87 | 2 | 2 | 0 | 7 | 0 |
| 14 | SHACKLOG | www.shacklog.co.uk | 72 | 2 | 97 | 1 | 0 | 1 | 0 | 0 |
| 15 | LUXLOG | www.qsl.net/lx1no/llog_win.html | 70 | 2 | 68 | 24 | 1 | 4 | 0 | 1 |
| 16 | LOGVRR | www.qsl.net/in3vrr/ | 62 | 2 | 100 | 0 | 0 | 0 | 0 | 0 |
| 17 | TURBOLOG | www.turbolog.de | 59 | 2 | 93 | 0 | 1 | 3 | 1 | 0 |
| 18 | LOGWINDOWS | www.cssincorp.com/logwindows/ | 48 | 1 | 20 | 72 | 4 | 2 | 0 | 0 |
| 19 | PROLOG98 | www.prolog2k.com | 46 | 1 | 10 | 89 | 0 | 0 | 0 | 0 |
| 20 | XMLOG | www.xmlog.com | 38 | 1 | 42 | 42 | 13 | 0 | 0 | 2 |
| 21 | WJ2O | www.dfarns.com/wj2o/mlog/mlog.html | 37 | 1 | 32 | 51 | 5 | 8 | 0 | 2 |
| 21 | VQLOG | www.vqlog.com | 37 | 1 | 67 | 10 | 13 | 0 | 5 | 2 |
| 23 | HYPERLOG | www.doctordx.com | 35 | 1 | 37 | 45 | 8 | 5 | 0 | 2 |
| 24 | WF1B | www.wf1b.com | 33 | 1 | 45 | 42 | 3 | 9 | 0 | 0 |
| 25 | BV | www.qsl.net/df3cb/bv.html | 32 | 1 | 71 | 18 | 3 | 3 | 0 | 3 |
| 25 | ACCESS/EXCEL | - | 32 | 1 | 65 | 18 | 12 | 3 | 0 | 0 |
| 27 | NA | datom.contesting.com | 30 | 1 | 10 | 90 | 0 | 0 | 0 | 0 |
| 27 | WINLOG32 | www.winlog.co.uk | 30 | 1 | 76 | 10 | 3 | 0 | 6 | 0 |
| 29 | JUST PAPER | - | 28 | 1 | 53 | 42 | 0 | 3 | 0 | 0 |
| 30 | DXLOG | www.whisperingwoods.com/radio.html | 27 | 1 | 44 | 37 | 3 | 14 | 0 | 0 |
| 31 | N1MM | pages.cthome.net/n1mm/ | 23 | 0 | 43 | 34 | 13 | 8 | 0 | 0 |
| 31 | *LOG | www.425dxn.org/software/ | 23 | 0 | 78 | 13 | 4 | 4 | 0 | 0 |
| 31 | FASTLOG | www.geocities.com/SiliconValley/Vista/9479/n5kmedx.htm | 23 | 0 | 86 | 8 | 0 | 4 | 0 | 0 |
| 34 | YPLOG | www.nucleus.com/~field/ | 19 | 0 | 52 | 31 | 0 | 5 | 5 | 5 |
| 35 | TURBOHAMLOG | www.hamlog.com | 18 | 0 | 33 | 0 | 0 | 61 | 0 | 5 |
| 36 | EASILOG | www.kay-dee.demon.co.uk | 16 | 0 | 75 | 6 | 6 | 12 | 0 | 0 |
| 37 | ARMAP | www.armap.com | 15 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 38 | HOMEMADE | - | 13 | 0 | 61 | 38 | 0 | 0 | 0 | 0 |
| 39 | ACLOG | www.n3fjp.com | 12 | 0 | 16 | 58 | 8 | 8 | 0 | 8 |
| 40 | R25LOG | www.r25.de | 12 | 0 | 91 | 0 | 8 | 0 | 0 | 0 |
| 41 | WLOG2000 | www.wlog2000.com | 12 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 42 | G0GJV | ourworld.compuserve.com/homepages/mjgoodey/ | 12 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 43 | TACLOG | www.qsl.net/oz1m/taclog/index.htm | 11 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 43 | OH1AA | www.vnieminenky.fi/download.htm | 11 | 0 | 81 | 18 | 0 | 0 | 0 | 0 |
| 45 | SP4LVG | ftp.byialystok.tpsa.pl/uploads/HamRadio/SP4LVG/ | 9 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 46 | TOPLOG | - | 8 | 0 | 75 | 25 | 0 | 0 | 0 | 0 |
| 47 | DXFILE | dxfile.free.fr/dxfile.htm | 7 | 0 | 85 | 0 | 0 | 14 | 0 | 0 |
| 47 | M*LOG | www.morsex.com/ml3.htm | 7 | 0 | 28 | 14 | 0 | 57 | 0 | 0 |
| 47 | SUPERWINLOG | www.allcomm.co.uk/~cuz/ | 7 | 0 | 42 | 57 | 0 | 0 | 0 | 0 |
| 50 | PROFILOG | www.qsl.net/dl9ho/adidl.html | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
These programs, which received less than 5 votes, are listed in alphabetical order :
BASLERLOG - CATLOG - CLUSTERBUSTER2000 - CONTEST FOR ATARI ST BY DL8AAE - DAS LOG V3.0 - DEASE - DHLOGR - DXKEEPER - DXTREME - EASYDX - EUROWINLOG - F6ADE - F6ISZ - FLY - FREESERVE - FW - G4YTF - GAT LOG - GEMRADIO - GENLOG - HAM-LCT - HAM2000 - HAMLOG - HAMLOGGER - HAMSOFT - IOTA BY SP8NCF - KINGWIN - LOG PROJECT - LOG UA3GAT - LOG4DX - LOGDDM - LOGMASTER PLUS - LOGPA - LOGPA - MARATHON FOR MACINTOSH - MIXW - MIXW - N3FJP - N4DW - N4HNH - NZLOG - OH2GI - OHTESTLOG - OPENLOGGER - OZ8GW DANISH - PARADOX - PCFILE - PCTLOGER - PLOG - PMULOG - Q&A - QLOG - QSO MANAGER 2000 - QUICK LOG - QW - RABBIT - RACLOG - SARL-TEST - SHARPSLOGGER - STATION MASTER - TRX MANAGER - UA1AAF - ULTRALOG - UR5TAU - URECON - URELIB - WB2DND DB3 - WINJOURNAL - ZLOG - ZSV
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||